Canton Venues / Venues / Cantex
Cantex
Spot AMMLiveTraded in the last 24 hours.
Share Cantex
The card updates with the data. Shared on X, it shows as the preview.
Right now
Liquidity by pool
Now, as of 26 Oct 2026, 21:17 UTC. Twice each pool's CC reserve, at our CC price. Pools under $1K, and past the largest 10, are summed as other.
History
Volume by day
Each day's volume since 14 Jan 2026.
Share of Canton DEX volume
Its share of each day's Canton DEX volume, since 14 Jan 2026.
Liquidity in pools
Our own reading, every hour since 7 Oct 2026, 19:11 UTC.
Where Cantex is the best price
The same trade on every venue we track, at four sizes. Best means Cantex gives you the most back. Pool fees, price impact and each venue's network fee are included. A market with under $1K of liquidity is left out. Compare every venue
| Trade | $100 | $1K | $10K | $50K |
|---|---|---|---|---|
| Buy tf-usdt with CC | Best | Best | Best | Best |
| Sell tf-usdt for CC | Best | Best | Best | Best |
| Buy EDELx with CC | No | Best | Best | Best |
| Sell EDELx for CC | Best | Best | Best | Best |
| Buy HECTO with CC | No | Best | Best | Best |
| Sell HECTO for CC | Best | Best | Best | Best |
| Buy HANDL with CC | No | No | No | Best |
| Sell HANDL for CC | Best | Best | Best | Best |
| Buy USDXLR with CC | No | No | No | No |
| Sell USDXLR for CC | Best | Best | No | No |
Show 22 more trades
| Trade | $100 | $1K | $10K | $50K |
|---|---|---|---|---|
| Buy cETH with CC | No | No | No | No |
| Sell cETH for CC | Best | Best | No | No |
| Buy CBTC with dollars | Best | No | No | No |
| Sell CBTC for dollars | No | No | No | No |
| Buy FRXUSD.B with CC | No | No | No | No |
| Sell FRXUSD.B for CC | Best | No | No | No |
| Buy TRKXAI with CC | Best | No | No | No |
| Sell TRKXAI for CC | No | No | No | No |
| Buy TRKXBLOCK with CC | Best | No | No | No |
| Sell TRKXBLOCK for CC | No | No | No | No |
| Buy TRKXDEFI with CC | Best | No | No | No |
| Sell TRKXDEFI for CC | No | No | No | No |
| Buy TRKXRWA with CC | Best | No | No | No |
| Sell TRKXRWA for CC | No | No | No | No |
| Buy eXAG with dollars | Best | No | No | No |
| Sell eXAG for dollars | No | No | No | No |
| Buy eXAG with CC | Best | No | No | No |
| Sell eXAG for CC | No | No | No | No |
| Buy eXAU with dollars | Best | No | No | No |
| Sell eXAU for dollars | No | No | No | No |
| Buy eXAU with CC | No | Best | No | No |
| Sell eXAU for CC | No | No | No | No |
Not the best price at any size right now: USDCx.
Tokens
The 24 tokens with $1K or more of liquidity on Cantex itself, largest first. Click one for every venue's price.
| Token | Price here | Liquidity | Within 1% of mid |
|---|---|---|---|
| USDC.B | $0.9608 | $526K | $2.6K |
| eXAU | $3,975.32 | $257K | $1.3K |
| CBTC | $79,354.85 | $249K | $1.2K |
| EDELx | $0.0320 | $246K | $1.2K |
| HECTO | $0.002905 | $223K | $1.1K |
| USDCx | $0.9993 | $212K | $1.1K |
| SPYe | $762.48 | $168K | $840 |
| NEOPRIME | $0.9987 | $157K | $785 |
| QQQe | $709.93 | $132K | $658 |
| cETH | $2,286.22 | $117K | $584 |
| NVDAe | $215.03 | $90.7K | $452 |
| HANDL | $0.002417 | $80K | $399 |
| SPCXe | $147.25 | $77.9K | $389 |
| USDXLR | $0.9852 | $76.7K | $382 |
| tf-usdt | $0.9602 | $51.1K | $255 |
| eXAG | $52.90 | $49.8K | $249 |
| FRXUSD.B | $0.9649 | $46.8K | $233 |
| TRKXAI | $40.04 | $41.7K | $208 |
| TRKXDEFI | $101.36 | $38.3K | $191 |
| USTY | $0.9601 | $37.4K | $186 |
| TRKXBLOCK | $56.10 | $37.2K | $185 |
| TRKXRWA | $97.36 | $36.5K | $182 |
| MOD | $0.9934 | $30.3K | $151 |
| USX | $0.7808 | $1.3K | $6.36 |
Pools
Pools by liquidity: a CC pool is twice its CC reserve at our CC price, so it counts even when we cannot price its other token; a pool of two other tokens is both sides at our prices (twice the side we price). Fee APR is the last 24h of LP fees over liquidity, annualised.
| Pool | Liquidity | Volume (24h) | Fee | Fee APR |
|---|---|---|---|---|
| CC/USDC.B | $526K | $0.00 | 0.05% | 0.0% |
| CC/eXAU | $257K | $24.8K | 0.10% | 3.2% |
| CC/CBTC | $249K | $27K | 0.05% | 1.8% |
| CC/EDELx | $246K | $28.4K | 0.20% | 7.6% |
| CC/HECTO | $223K | $38.8K | 0.20% | 11.4% |
| CC/USDCx | $212K | $27.8K | 0.05% | 2.2% |
| CC/SPYe | $168K | $7.4K | 0.10% | 1.5% |
| CC/NEOPRIME | $157K | $71.6K | 0.10% | 14.9% |
| CC/QQQe | $132K | $3.8K | 0.10% | 0.9% |
| CC/cETH | $117K | $28.7K | 0.05% | 4.0% |
| CC/NVDAe | $90.7K | $3.4K | 0.10% | 1.2% |
| CC/HANDL | $80K | $7.1K | 0.20% | 5.8% |
| CC/SPCXe | $77.9K | $35.2K | 0.10% | 14.8% |
| CC/USDXLR | $76.7K | $67K | 0.05% | 14.4% |
| CC/tf-usdt | $51.1K | $142K | 0.05% | 45.7% |
| CC/eXAG | $49.8K | $24.5K | 0.10% | 16.1% |
| CC/FRXUSD.B | $46.8K | $0.00 | 0.05% | 0.0% |
| CC/TRKXAI | $41.7K | $70.5K | 0.10% | 55.5% |
| CC/TRKXDEFI | $38.3K | $58.2K | 0.10% | 49.9% |
| CC/USTY | $37.4K | $9.59 | 0.05% | 0.0% |
How we track Cantex
- Reserves, volume and candles from the public API.
- Priced from live reserves with Cantex's own pool formula.
- 24h volume: Cantex's CC volume, converted at $0.0980 per CC.
- Ranked by volume across every Canton DEX with public market data.
- Pool liquidity: twice each CC pool's CC reserve, at our CC price; a pool of two other tokens at our prices of both (twice the one side we price).
- Tokens: the 24 with $1K or more of liquidity on Cantex itself.
Daily volume history from DefiLlama's Canton DEX data.
Something wrong or missing? Write to us.