Canton Venues / Venues / Tradecraft
Tradecraft
Spot AMMLiveCC trades at $10K where it gives the most back, pool fees, price impact and network fees included.
Share Tradecraft
The card updates with the data. Shared on X, it shows as the preview.
Right now
Liquidity by pool
Now, as of 26 Oct 2026, 21:17 UTC. Twice each pool's CC reserve, at our CC price. Pools under $1K, and past the largest 10, are summed as other.
History
Volume by day
Each day's volume, from Tradecraft's own record, since 1 Oct 2026.
Liquidity in pools
Our own reading, every hour since 7 Oct 2026, 19:11 UTC.
Where Tradecraft is the best price
The same trade on every venue we track, at four sizes. Best means Tradecraft gives you the most back. Pool fees, price impact and each venue's network fee are included. A market with under $1K of liquidity is left out. Compare every venue
| Trade | $100 | $1K | $10K | $50K |
|---|---|---|---|---|
| Buy FRXUSD.B with CC | Best | Best | Best | Best |
| Sell FRXUSD.B for CC | No | Best | Best | Best |
| Buy TRKXAI with CC | No | Best | Best | Best |
| Sell TRKXAI for CC | Best | Best | Best | Best |
| Buy TRKXBLOCK with CC | No | Best | Best | Best |
| Sell TRKXBLOCK for CC | Best | Best | Best | Best |
| Buy TRKXDEFI with CC | No | Best | Best | Best |
| Sell TRKXDEFI for CC | Best | Best | Best | Best |
| Buy TRKXRWA with CC | No | Best | Best | Best |
| Sell TRKXRWA for CC | Best | Best | Best | Best |
Show 16 more trades
| Trade | $100 | $1K | $10K | $50K |
|---|---|---|---|---|
| Buy USDXLR with CC | Best | Best | Best | Best |
| Sell USDXLR for CC | No | No | Best | Best |
| Buy cETH with CC | Best | Best | Best | Best |
| Sell cETH for CC | No | No | Best | Best |
| Buy HANDL with CC | Best | Best | Best | No |
| Sell HANDL for CC | No | No | No | No |
| Buy USDCx with CC | Best | Best | No | No |
| Sell USDCx for CC | No | No | No | No |
| Buy CBTC with CC | Best | No | No | No |
| Sell CBTC for CC | No | No | No | No |
| Buy EDELx with CC | Best | No | No | No |
| Sell EDELx for CC | No | No | No | No |
| Buy HECTO with CC | Best | No | No | No |
| Sell HECTO for CC | No | No | No | No |
| Buy eXAU with CC | Best | No | No | No |
| Sell eXAU for CC | No | No | No | No |
Tokens
The 16 tokens with $1K or more of liquidity on Tradecraft itself, largest first. Click one for every venue's price.
| Token | Price here | Liquidity | Within 1% of mid |
|---|---|---|---|
| USDCx | $0.9993 | $906K | $4.5K |
| cETH | $2,277.60 | $219K | $1.1K |
| EDELx | $0.0320 | $174K | $866 |
| CBTC | $79,071.91 | $126K | $628 |
| SBC | $0.9374 | $113K | $565 |
| TRKXRWA | $99.06 | $106K | $529 |
| USDXLR | $0.9774 | $104K | $520 |
| TRKXAI | $40.50 | $102K | $511 |
| TRKXDEFI | $102.39 | $95.2K | $475 |
| HECTO | $0.002903 | $88.9K | $443 |
| eXAU | $3,970.70 | $87.3K | $436 |
| eXAG | $52.59 | $87.3K | $435 |
| TRKXBLOCK | $56.42 | $87K | $434 |
| USDM1 | $0.8581 | $86.3K | $431 |
| FRXUSD.B | $0.9663 | $83.6K | $417 |
| HANDL | $0.002397 | $77.6K | $387 |
Thin, under $1K of liquidity on Tradecraft: priced, but not counted in the token figures above or on the card.
Pools
Pools by liquidity: a CC pool is twice its CC reserve at our CC price, so it counts even when we cannot price its other token; a pool of two other tokens is both sides at our prices (twice the side we price). Fee APR is the last 24h of LP fees over liquidity, annualised.
| Pool | Liquidity | Volume (24h) | Fee | Fee APR |
|---|---|---|---|---|
| CC/USDCx | $906K | $28.9K | 0.30% | 2.3% |
| CC/cETH | $219K | $1.3K | 0.30% | 0.4% |
| CC/EDELx | $174K | $6.2K | 0.30% | 2.6% |
| CC/CBTC | $126K | $1.5K | 0.30% | 0.9% |
| CC/SBC | $113K | $0.00 | 0.30% | 0.0% |
| CC/TRKXRWA | $106K | $10.2K | 0.30% | 7.0% |
| CC/USDXLR | $104K | $40.3K | 0.30% | 28.2% |
| CC/TRKXAI | $102K | $12.7K | 0.30% | 9.0% |
| CC/TRKXDEFI | $95.2K | $3.5K | 0.30% | 2.7% |
| CC/HECTO | $88.9K | $304 | 0.30% | 0.2% |
| CC/eXAU | $87.3K | $607 | 0.30% | 0.5% |
| CC/eXAG | $87.3K | $19 | 0.30% | 0.0% |
| CC/TRKXBLOCK | $87K | $8.3K | 0.30% | 7.0% |
| CC/USDM1 | $86.3K | $171 | 0.30% | 0.1% |
| CC/FRXUSD.B | $83.6K | $0.00 | 0.30% | 0.0% |
| CC/HANDL | $77.6K | $1.5K | 0.30% | 1.4% |
| HANDL/USDXLR | $44.3K | n/a | n/a | n/a |
| cETH/CBTC | $9.4K | n/a | n/a | n/a |
| USDCx/CBTC | $350 | n/a | n/a | n/a |
| SBC/CBTC | $215 | n/a | n/a | n/a |
How we track Tradecraft
- Reserves and per-pool volume from the public API.
- Priced from live reserves with Tradecraft's own pool formula.
- 24h volume as Tradecraft reports it, in dollars.
- 14 of its 39 pools pair two tokens other than CC; their liquidity is both sides at our token prices (twice the side we price).
- Best price count: the same trade on every venue that quotes it, at one size, counted only between markets that each hold at least that size. A trade is won when the venue gives the most back after pool fees, price impact and network fees, its own network fee at the top of its documented or measured range and the next venue's at the bottom of theirs. Shown only at $1K or more, for a venue whose own network fee is known, when it wins most of them.
- Pool liquidity: twice each CC pool's CC reserve, at our CC price; a pool of two other tokens at our prices of both (twice the one side we price).
- Tokens: the 16 with $1K or more of liquidity on Tradecraft itself.
Based on the 6 Canton venues with public market data.
Something wrong or missing? Write to us.